1
/
の
20
Treasure Castle
CASIO PROTREK PRW-1000TJ Triple Sensor Multiband 5 Solar Watch Titanium Band Extra Links
CASIO PROTREK PRW-1000TJ Triple Sensor Multiband 5 Solar Watch Titanium Band Extra Links
通常価格
$86.00 USD
通常価格
セール価格
$86.00 USD
単価
/
あたり
配送料はチェックアウト時に計算されます。
受取状況を読み込めませんでした
Condition: Pre-owned (中古品)
CASIO PROTREK PRW-1000TJ 4 links included, wrist size 17cm, Tough Solar Powered, Multiband 5, Triple Sensor, Titanium band, Radio Solar Powered, Men's watch, Instruction manual, Open guarantee, 4 extra links included,
Description
| Item No | 254866513-20250714 |
|---|---|
| Brand | CASIO |
| Item | Watches |
| Model Number | PRW-1000TJ |
| Gender | mens |
| Accessory | None |
| Production features | CASIO PROTREK PRW-1000TJ is popular among outdoor enthusiasts. It uses a lightweight and durable titanium band. It automatically receives accurate time with Multiband 5 and can be charged with Tough Solar Powered. It also has a triple sensor (compass, altitude, and air pressure). Arm size: around 6.7" (plus 4 extra links included) Module: 2891 (Japanese version) Waterproof: 10 bar water resistant Accessories: Japanese instruction manual, open warranty card (blank), extra links x4 This product is 100% authentic and purchased from a major domestic auction company. Secondhand goods dealer license number: No. 431360059517 (Saitama Prefectural Public Safety Commission) *Please note that as this item is also listed on other online stores, it may be sold out depending on the timing. *Multilingual support available (Japanese, English, Thai, Chinese, etc.) and immediate purchase available. *We can also negotiate discounts. Please feel free to comment even if you think it will be a no-go. However, please note that we may not be able to offer significant discounts. |
| Condition Details | Tested and working. All buttons respond correctly, light turns on, and the watch receives radio signals (Multiband 5). The solar battery is charged up to カ蟒ゥ カ サlevel. There are small scratches and wear, but no major damage. Compass, barometer, and altimeter modes can be accessed and buttons work; however, the accuracy of these sensor readings has not been tested or confirmed. |
共有
